28,750.00฿ Original price was: 28,750.00฿.23,000.00฿Current price is: 23,000.00฿.
Properties (คุณสมบัติ) | Details (รายละเอียด) |
---|---|
Designation (หมายเลขรุ่น) | TKTL 40 |
Temperature range using infrared (ช่วงอุณหภูมิที่วัดได้ด้วยอินฟราเรด) | –50 to +1,000 °C (–58 to +1,832 °F) |
Temperature range using probe (ช่วงอุณหภูมิที่วัดได้ถ้าใช้สายต่อ) | –50 to +1,370 °C (–58 to +2,498 °F) |
Probe supplied (หัววัดที่ให้มาด้วย) | TMDT 2-30 included max. 900 °C (1,650 °F) |
Distance-to-spot ratio (อัตราส่วนของระยะทางต่อจุด) | 50:1 |
Emissivity (ค่าการแผ่รังสีความร้อน) | 0.1 – 1.0 |
Measurement accuracy (ความแม่นยำในการวัด) | ±1% of reading or 1 °C (1.8 °F) whichever is greater |
Operating temperature (อุณหภูมิในการทำงาน) | 0 to +50 °C (32 to +122 °F), 10 to 95% R.H. |
Storage (การเก็บรักษา) | –10 to +60 °C (14 to +150 °F), 10 to 95% R.H. |
Response time (เวลาตอบสนอง) | <300 ms |
Displayed resolution (ความละเอียดของการแสดงผล) | 0.1 °C/F (below 999.9); 1 °C/F (above 1,000) |
Display (จอแสดงผล) | Colour backlit LCD |
Spectral response (การตอบสนองทางสเปกตรัม) | 8–14 µm |
Measurement modes (โหมดการวัด) | Maximum; Minimum; Average; Difference (between min and max); Probe/IR dual temperature |
Alarm modes (โหมดสัญญาณเตือน) | High and low level alarm with warning sound |
Laser (เลเซอร์) | 2x red targeting laser dots, Class 2 |
Operating time (เวลาในการทำงาน) | Min. 4 hours continuous use |
Auto switch off (ปิดอัตโนมัติ) | Automatic, user selectable |
HVAC functions (ฟังก์ชัน HVAC) | Wet bulb; Dew point; Humidity; Air temperature |
Photo and video (ภาพถ่ายและวิดีโอ) | 640×480 px visual camera, images (JPEG) and video (3GP) |
Memory (หน่วยความจำ) | 310 MB internal memory; expandable with micro SD card (8 GB max.) |
PC connection (การเชื่อมต่อกับคอมพิวเตอร์) | Mini USB port, mini USB to USB cable included |
Contents (สิ่งที่รวมในชุด) | 1x IR thermometer (TKTL 40); 1x Temperature probe (TMDT 2-30); 1x AC battery charger; 1x Mini USB to USB connection cable; 1x Mini tripod; 1x Instructions for use; 1x Carrying case |
Product dimensions (ขนาดผลิตภัณฑ์) | 205 x 155 x 62 mm (8.1 x 6.1 x 2.4 in) |
Packing dimensions (ขนาดบรรจุภัณฑ์) | 530 x 85 x 180 mm (20.9 x 3.4 x 7.0 in) |
Product weight (incl. batteries) (น้ำหนักผลิตภัณฑ์ (รวมแบตเตอรี่)) | 600 g (1.3 lb) |
Total weight (น้ำหนักรวมทั้งหมด) | 1,700 g (3.8 lb) |
น้ำหนัก (กก.) | กรุงเทพและปริมณฑล (บาท) | จังหวัดอื่นๆ (บาท) |
---|---|---|
0-3 | 30 | 35 |
3-5 | 40 | 45 |
5-10 | 65 | 70 |
10-15 | 95 | 100 |
15-20 | 165 | 170 |
20-25 | 210 | 220 |
25-35 | 330 | 350 |
*กรุงเทพและปริมณฑล: กรุงเทพ นนทบุรี ปทุมธานี สมุทรปราการ
**สินค้าประเภทสายพานจะมีการคิดน้ำหนักที่แตกต่างกันเล็กน้อย
Copyright (c) 2023 tms.in.th. All rights reserved.
เราใช้คุกกี้เพื่อพัฒนาประสิทธิภาพ และประสบการณ์ที่ดีในการใช้เว็บไซต์ของคุณ คุณสามารถศึกษารายละเอียดได้ที่ นโยบายความเป็นส่วนตัว และสามารถจัดการความเป็นส่วนตัวเองได้ของคุณได้เองโดยคลิกที่ ตั้งค่า
คุณสามารถเลือกการตั้งค่าคุกกี้โดยเปิด/ปิด คุกกี้ในแต่ละประเภทได้ตามความต้องการ ยกเว้น คุกกี้ที่จำเป็น
ยอมรับทั้งหมด